Merida Crossway 10 V Hybrid Bicycle
A62211A00867
Merida Crossway 10 V Hybrid Bicycle - Your Versatile Companion for Town and Cross Country
Introducing the Merida Crossway 10 V Hybrid Bicycle, an entry-level trekking/hybrid bike designed to offer exceptional performance and value. Equipped with reliable V-brakes and suspension forks, this bike is perfect for riders seeking a reliable and comfortable experience at an attractive price point.
Reliable Performance at an Affordable Price
- Lightweight aluminium frame with comfort geometry ensures a comfortable riding position for all-day adventures
- Powerful and easy-to-service V-brakes provide reliable stopping power and enhanced safety
- Suspension fork and seat post offer extra comfort and smooth out rough terrains, ensuring a comfortable ride
Versatility for Any Adventure
- Broad gear range enables quick and efficient rides, whether cruising around town or tackling steep slopes
- Suitable for fitness training, commuting, and leisurely rides through forests and trails
- Multiple fixing points for rear rack and fenders, allowing you to customize your bike and carry essentials with ease
Built for Comfort and Convenience
- Adjustable stem ensures a personalized riding position for maximum comfort
- Lightweight aluminium construction offers a reliable and durable ride
- 700c wheels with 40 mm wide tyres provide puncture protection, grip, and added comfort
The Crossway Experience
The Crossway family has been a backbone of the Merida range, trusted and used by riders worldwide. Experience the joy of riding with an upright position, comfort-focused equipment, and a bike that combines functionality, versatility, and enjoyment. Whether you're commuting, training, or exploring nature, the Crossway 10 V Hybrid Bicycle is your reliable companion.
Specifications
Specifications of Merida Crossway 10 V Hybrid Bicycle
Frame | Crossway DT (material: aluminium, 700x42C max. Wheelsize, 135x9mm Axle Standard, BSA Bottom Bracket Standard) |
Frame Size | XS (44), S (46), S/M (48), M/L (52), L (55) |
Color | Silk Dark Silver (Grey/Black) & Blue (Steel Blue/White) |
Fork | SR Suntour NEX (Coil; 63mm Suspension Travel; 700x50C max. Wheelsize) |
Brakes | Promax MTV-117A |
Headset | FSA TH888 |
Handlebar | Merida CC (material: Steel; 620mm Width, 30mm Rise) |
Handlebar Stem | Merida TK (material: aluminium, 25.4 diameter, adjustable, 100mm) |
Grip | Merida EC |
Derailleur | Front: Shimano FD-TY510; Rear: Shimano RD-M310 |
Shifters | Shimano ST-EF500 |
Seatpost | Merida TK (27.2mm diameter, 13mm setback, 40mm seatpost suspension travel) |
Seatclamp | Merida Comp QR |
Saddle | Merida Cross Sport |
Pedal | VP VPE-891 |
Chain | KMC NS8 |
Crank | Shimano TY301 (48-38-28 Teeth; 170mm-XXS/SM, 175 mm-ML/XXL) |
Freewheel | Shimano MF-TZ500 (14-28 Teeth, 7 speed) |
Bottom Bracket | FSA TH-7420ST-W, Cartridge Bearing |
Hubs | Joytech JY-751DSE / Joytech JY-752DSE (100x9mm width front hub, 32 spoke holes; 135x9mm width rear hub, 32 spoke holes) |
Rim | Merida CC (17mm inner width, material: aluminium) |
Tyres | Front & Rear: Merida K1171 (700x40C, wire) |
Spokes | Steel UCP |
Max. Weight | 120 kg |
Geometry
Geometry of Merida Crossway 10 V Hybrid Bicycle
Frame Size | XS | S | S/M | M/L | L |
Tyre Sizes | 28" | 28" | 28" | 28" | 28" |
Seat Tube [mm] | 440 | 460 | 480 | 520 | 550 |
Top Tube [mm] | 565 | 575 | 585 | 595 | 605 |
Chain Stay Length [mm] | 450 | 450 | 450 | 450 | 450 |
Head Tube Angle [°] | 71 | 71.5 | 71.5 | 72 | 72 |
Seat Tube Angle [°] | 74 | 73.5 | 73.5 | 73.5 | 73 |
Bottom Bracked Drop [mm] | 70 | 70 | 70 | 70 | 70 |
Head Tube [mm] | 125 | 125 | 135 | 135 | 145 |
Fork Length [mm] | 450 | 450 | 450 | 450 | 450 |
Reach [mm] | 394 | 397 | 405 | 414 | 415 |
Stack [mm] | 597 | 599 | 609 | 611 | 620 |
Wheel Base [mm] | 1073 | 1072 | 1082 | 1087 | 1091 |
Stand Over Height [mm] | 711 | 727 | 743 | 774 | 798 |
Technologies
Technologies of Merida Crossway 10 V Hybrid Bicycle
Racelite 61 Aluminium: We use a minimum of 6061 aluminium. The pay back is that it’s possible to make lighter and more advanced frames. We use an additional heat treatment and double-butted wall thicknesses to produce light and stiff frames.
TFS - Techno Forming System: Technoforming is a mechanical forming process, shaping the tubes by using negative moulds, at times combined with an internal metal core.
F-Mount: ‘F-Mount’ equipped bikes have integrated fittings for mud guards (some bikes require model specific mud guards), making fitting fast and simple.
K-Mount: Integrated mount on the chainstay to fit a Merida kickstand (or any commercial kickstand).
C-Mount: ‘C-Mount’ equipped bikes have the fixing points for a rear rack already integrated (some bikes require model specific rear rack), making fitting fast, simple and reliable.