IDOL — specifiche tecniche | technical specifications
| ACF cm | BR cm | F cm | C cm | D° | G cm | REACH | STACK |
|---|---|---|---|---|---|---|---|
| 43 | 51,7 | 11,1 | 41,2 | 71° 3' | 57,3 | 370 | 508,3 |
| 46 | 52,9 | 11,9 | 41,2 | 71° 6' | 58,1 | 378,3 | 516,1 |
| 48 | 54,3 | 13,5 | 41,2 | 72° 6' | 58 | 384,2 | 537,1 |
| 51 | 56 | 15,4 | 41,2 | 73° | 58,7 | 389,8 | 556,8 |
| 53 | 57,2 | 17,5 | 41,2 | 73° 1' | 59,8 | 395,6 | 577,1 |
| 56 | 58,8 | 19,5 | 41,2 | 73° 3' | 60,9 | 402,4 | 596,9 |
| Frame | Fork | Headset Size | BB Size | Seatpost |
|---|---|---|---|---|
| 1050gr | 360gr | 1/1.1/2 + 1.1/2 | 86.5x46 | DEDICATED |
The letters ACF, BR, F, C, D, G, REACH and STACK refer to the measurement points marked on the frame diagram above.