| Size | Calf Circumference(CM) | Calf Circumference(IN) |
| II | 24.1 - 30.5 | 9.5 - 12 |
| III | 31.8 - 38.1 | 12.5 - 15 |
| IV | 39.4 - 44.5 | 15.5 - 17.5 |
| V | 45.7 - 50.8 | 18 - 20 |
Note: Measure your calf circumference at the widest point
| Size | Calf Circumference(CM) | Calf Circumference(IN) |
| II | 24.1 - 30.5 | 9.5 - 12 |
| III | 31.8 - 38.1 | 12.5 - 15 |
| IV | 39.4 - 44.5 | 15.5 - 17.5 |
| V | 45.7 - 50.8 | 18 - 20 |
Note: Measure your calf circumference at the widest point