Bell helmet sizes
| STANDARD SIZE | HAT SIZE | INCHES | CENTIMETERS |
|---|---|---|---|
| 4XS | 6 3/8 | 20 1/16 | 51 |
| 3XS | 6 1/2 – 6 5/8 | 20 1/2 – 20 7/8 | 52 – 53 |
| 2XS | 6 3/4 – 6 7/8 | 21 1/4 – 21 5/8 | 54 – 55 |
| XS | 7 | 22 | 56 |
| S | 7 1/8 | 22 3/8 | 57 |
| M | 7 1/4 – 7 3/8 | 22 3/4 – 23 1/4 | 58 – 59 |
| L | 7 1/2 | 23 5/8 | 60 |
| XL | 7 5/8 – 7 3/4 | 24 – 24 3/8 | 61 – 62 |
| 2XL | 7 7/8 – 8 | 24 3/4 – 25 1/4 | 63 – 64 |
| 3XL | 8 1/8 – 8 1/4 | 25 5/8 – 26 | 65 – 66 |
| 4XL | 8 3/8 – 8 1/2 | 26 3/8 – 26 3/4 | 67 – 68 |
Measure the circumference of the head at a point approximately one inch above the eyebrows in front, and at a point in the back of the head that results in the largest possible measurement. Take several measurements. The largest measurement is the one you want to use.