| Size | Chest | Waist | Length |
| 2XS | 32-33 | 26-27 | 20.3 |
| XS | 34-35 | 28-29 | 20.3 |
| S | 36-37 | 30-31 | 20.3 |
| M | 38-39 | 32-33 | 20.3 |
| L | 40-41 | 34-35 | 21.3 |
| XL | 42-43 | 36-37 | 21.3 |

Some important notes:
1) Please measure over bare skin (not over thick clothes /belt) for accurate sizing.
2) If you are on a 36 inches chest, please choose the size XS for a tight fit or S for a looser fit at the Torso.