Size | Chest(A) (cm) |
Waist(B) (cm) |
Hip (cm) |
Chest(A) (in) |
Waist(B) (in) |
Hip (in) |
XS | 88-92 | 70-74 | 88-92 | 34.6-36.2 | 27.6-29.1 | 34.6-36.25 |
S | 93-97 | 75-79 | 93-97 | 36.6-38.2 | 29.5-31.1 | 36.6-38.25 |
M | 98-102 | 80-84 | 98-102 | 38.6-40.2 | 31.5-33.1 | 38.6-40.1 |
L | 103-107 | 85-89 | 103-107 | 40.6-42.1 | 33.5-35 | 40.5-42.1 |
XL | 108-112 | 90-94 | 108-112 | 42.5-44.1 | 35.4-37 | 42.5-44.1 |
2XL | 113-117 | 95-99 | 113-117 | 44.5-46.1 | 37.4-39 | 44.5-46 |
How to measure?
Chest(A): Measure Under your Arms, arround the fullest part of your chest.
Waist(B): Measure arround your natureline waistline, keeping the tape bit loose.
Note: For best results, take the measurements over your underwear.