Colnago V4 Ultegra Di2 SC 60 Road Bicycle
Race-Bred Speed With All-Round Control
- Lively Racing Feel
- Responsive Carbon Build
- Precise Front-End Manners
Product is backordered and will ship as soon as it is back in stock.
Pairs well with
| Rider Height | Rider Height (FT/IN) | Rider Inseam | Saddle Height* | Size |
|---|---|---|---|---|
| 155 cm | 5'1" | 68 cm | 60.5 cm | 420 |
| 158 cm | 5'2" | 70 cm | 62 cm | 420 |
| 161 cm | 5'3" | 72 cm | 64 cm | 420 |
| 164 cm | 5'5" | 73 cm | 65 cm | 455 |
| 167 cm | 5'6" | 75 cm | 66.5 cm | 455 |
| 170 cm | 5'7" | 77 cm | 68.5 cm | 455 |
| 172 cm | 5'8" | 79 cm | 70.5 cm | 485 |
| 174 cm | 5'9" | 81 cm | 72 cm | 485 |
| 176 cm | 5'9" | 83 cm | 73.5 cm | 485 |
| 178 cm | 5'10" | 85 cm | 75.5 cm | 510 |
| 180 cm | 5'11" | 86 cm | 76.5 cm | 510 |
| 182 cm | 6'0" | 87 cm | 77 cm | 530 |
| 184 cm | 6'0" | 88 cm | 78 cm | 530 |
| 186 cm | 6'1" | 89 cm | 79 cm | 530 |
| 188 cm | 6'2" | 90 cm | 80 cm | 550 |
| 190 cm | 6'3" | 91 cm | 80.5 cm | 550 |
| 192 cm | 6'4" | 92 cm | 81.5 cm | 570 |
| 194 cm | 6'4" | 93 cm | 82.5 cm | 570 |
| 196 cm | 6'5" | 94 cm | 83.5 cm | 570 |
* The indications for saddle height are approximate. For the same inseam height, the saddle height may be higher or lower depending on each person's flexibility and pedalling style.
Product is backordered and will ship as soon as it is back in stock.
The Colnago V4 Ultegra Di2 SC 60 Road Bicycle is designed for riders who want a road bike that feels lively, efficient and rewarding across varied terrain. It carries a true racing character while still delivering the balance and versatility expected from a premium all-round machine.
Reactive Carbon Chassis: Built around a monocoque carbon frame, the V4 offers a ride feel that is stiff, solid and highly responsive. Its development benefits from the same carbon layup research and aerodynamic studies that influenced the V4Rs, giving it a refined and performance-driven foundation.
)
Geometry for Better Response: A shorter head tube and longer fork than previous models give this bike improved rideability and a sharper front-end feel. This racing-focused setup helps it stay confident on climbs, composed on flatter terrain and engaging for riders who enjoy direct and precise handling.
)
Light and Well Resolved Design: The V4 combines quality carbon construction with performance-focused fittings to achieve an excellent overall balance. Lightness, aerodynamic detailing and clean frame design come together to create a bicycle that looks elegant and performs with purpose on the road.
Colnago V4 Ultegra Di2 SC 60 Road Bicycle blends speed, responsiveness & refined all-round performance into a package that fully reflects modern Colnago road racing character.
Product details
Specifications
Specifications
| Series | C Series |
|---|---|
| Model | V4 |
| Frame Material | Monocoque Carbon Frame |
| Fork Material, Section Notes | Carbon Fork For Disc Brakes, Integrated Cables, 1"1/8 Section |
| Headset | ACROS SS 1"1/4 35x47x7 Bearing |
| Seatpost | Carbon Seatpost, 0.15 Offset, "D-Shape" Section |
| Through Axles | Diameter: 12 mm, Length 100 mm (Front) - 142 mm (Rear) |
| Shifting System | Shimano Ultegra R8170 Di2 Disc |
| Front Derailleur | Shimano FD-R8150 |
| Rear Derailleur | Shimano Shadow RD-R8150 |
| Chain | Shimano CN-M8100 12V |
| Chainrings | 52-36T |
| Cassette | 11-30 12V |
| Brakes | R8170, 160 mm Front / 140 mm Rear, RT-CL800 Rotors |
| Disc Size | 160 mm Front / 140 mm Rear |
| Brake Lever | Shimano Ultegra ST-R8170 |
| Brake Caliper | Shimano Ultegra BR-R8170 |
|---|---|
| Wheels | Vision SC 60 Disc |
| Material | Carbon With Hooks |
| Rim Height | 45mm |
| Internal Channel Width | 25 mm |
| Hubs | Hubs With Direct Pull Spokes |
| Tyres | Pirelli P7 Sport 28 mm |
| Maximum Tyre Size | 32 mm (Nominal Width) |
| Saddle | Selle Italia Novus Boost EVO TI316 Superflow |
| Handlebar|Sizes 420 - 485 | |
| Handlebar|Width | 420 mm |
| Stem Size - Length | 420-455 - 90mm, 485-510 - 100mm, 530 - 110mm |
| Bottle Cage | Colnago Matt Black (1x) |
| Handlebar Tape | Colnago Grip Black |
| Color | VDBL, Red |
| Size | 420, 455, 485, 510, 530, 550 |
Features
Features
Fit and sizing
Fit and sizing
Warranty and support
Warranty and support
Covered by the manufacturer's warranty. Warranty claims go through us and we deal with the brand for you.
Questions after delivery? Ask TBA Guide or WhatsApp us.
Shipping and returns
Shipping and returns
We ship across India. Shipping is free on orders above ₹2,000 and ₹99 below that. Cash on delivery is available on orders up to ₹20,000, with a COD charge that depends on the order value. For a delivery estimate, enter your pincode in the box above the add-to-cart button: it shows the courier's own estimate for your address, not a promised date. If a parcel is held up we chase the courier until it is delivered. Full shipping policy
Returns can be started within 7 days of delivery on unused items in their original condition with all tags and packaging. Apparel, helmets, gloves and similar items are returnable; wetsuits and products discounted by more than 5% are not. Compatibility questions are not grounds for a return unless our listing was wrong, so ask us before you order if you are unsure. Return shipping is arranged by you; on an accepted return you can choose an exchange, store credit or a refund after shipping and transaction charges. Orders can be cancelled only until they are processed. Full return and refund policy
- Free shipping over ₹2,000Delivered across India
- 100% genuineAuthorised dealer, manufacturer warranty
- Cash on deliveryOn orders up to ₹20,000
- Secure checkoutUPI, cards and net banking













