Frame geometry per size. Cervelo does not publish rider heights for the S5.
| Size | Stack (mm) | Reach (mm) | Top Tube (mm) | Head Tube (mm) |
|---|---|---|---|---|
| 48 | 496 | 367 | 520 | 69 |
| 51 | 519 | 376 | 535 | 87 |
| 54 | 542 | 384 | 550 | 109 |
| 56 | 565 | 392 | 565 | 130 |
| 58 | 588 | 401 | 581 | 157 |
| 61 | 608 | 409 | 595 | 178 |
3 Months No Cost EMI is now available!
COD available for orders upto ₹20,000
FREE Shipping on orders above ₹2000
Frame geometry per size. Cervelo does not publish rider heights for the S5.
| Size | Stack (mm) | Reach (mm) | Top Tube (mm) | Head Tube (mm) |
|---|---|---|---|---|
| 48 | 496 | 367 | 520 | 69 |
| 51 | 519 | 376 | 535 | 87 |
| 54 | 542 | 384 | 550 | 109 |
| 56 | 565 | 392 | 565 | 130 |
| 58 | 588 | 401 | 581 | 157 |
| 61 | 608 | 409 | 595 | 178 |
Magene EXAR 700x23-28c Ultralight TPU Inner Tube
Cateye Omni 3 TL-LD135-R Tail Light
Magene Exar TPU Inner Tube Repair Patches-8 Pcs/Box
One email from The Bike Affair, every Thursday. Two in three readers open it, because it is written for riders, not for a sales target.
What's inside

The next Feed Zone lands in your inbox on Thursday at 7 pm. Add support@thebikeaffair.com to your contacts so it never lands in Promotions.