Frame geometry per size. Cervelo sizes the P5 by fit coordinates, not rider height.
| Size | Stack (mm) | Reach (mm) | Head Tube (mm) | Standover (mm) |
|---|---|---|---|---|
| 48 | 461 | 389 | 58.5 | 739 |
| 51 | 482 | 406 | 70.7 | 759 |
| 54 | 498 | 420 | 88 | 775 |
| 56 | 516 | 433 | 106.9 | 792 |
| 58 | 535 | 446 | 126.8 | 812 |
| 61 | 556 | 455 | 147.8 | 906 |
